We provide you with one-stop solution!
Contact Now: test@sansionpower.com
Online Consultant
Output capacity: | 20KVA |
Circuit: | IGBT/PWM |
AC Input | |
Phase | Three |
Waveform | SINE WAVE |
Voltage | 415V±15% |
Frequency | 50HZ or 60HZ±5% |
Power factor | ﹥0.9 |
AC Output | |
Phase | Single |
Waveform | SINE WAVE |
Voltage | Low position(0-150V),High position(0-300V) |
Frequency | 50HZ,60HZ,100HZ,200HZ,45-200HZ continuously adjusting. |
Test Set Specification | |
Frequency Stability | ≤0.01% |
Max. Current | High position (41.7A) , Low position (83.3A) |
Power source voltage stabilization: | ﹤1% |
Load voltage stabilization: | ﹤1% |
Waveform distortion: | 2% |
Efficiency: | 90% |
Response time: | 2ms |
Wave peak factor | 3:1 |
Protections: | Over current, over voltage, over load, over heated, short circuit, input undervoltage. |
Display | |
Interface | Digital LED |
Voltage | 4 digits, digit voltmeter, resolution0.1V |
Frequency | 4 digits, digit frequency meter, resolution 0.1HZ |
Current | 4 digits, digit ampere meter, resolution 0.1A |
Power | 4 digits, digit wattmeter, resolution 0.1W |
Working condition | |
Cooling Unit | High speed variable frequency fan cooling, force air cooling |
Storage | M1(V-F-A),M2(V-F-A),M3(V-F-A) |
Current limiting | 0-MAX CURRENT |
Communication | RS232C (Or RS485), execution instruction time is less than 10ms |
Programmable groups | Total 30 groups, each group to perform voltage, frequency, risetime, runtime. |
Working temperature | 0℃-40℃ |
Relative Humidity | 0-90%(Non-condensation) |
Altitude | ≤1500m |
Size(H×D×W) | 850×650×500(mm) |
Weight | 230(kg) |