We provide you with one-stop solution!
Contact Now: test@sansionpower.com
Online Consultant
SXBP Series AC Resonance Test System is specially designed for AC withstand test for electric equipments of substation at 10kV~500kV or below.
Applications:
♦ Transformer
♦ Cables
♦ GIS System
♦ Insulator
♦ CT/PT
♦ Other electric devices
♦ Small size, portable for operating.
♦ Screen to show the test data, status and display operation step by real-time.
♦ Small temperature rising at rated load. Dry-type epoxy cast, high mechanical strength and good insulation ability.
♦ 220V or 380V single phase power source is suitable for on-site sourcing.
♦ Different type reactors for optional realize the multipurpose.
♦ With over current, over voltage, IPM and discharge protection function.
♦ Test result can be printed.
♦ Rated output voltage: 0~500kV or below
♦ Output frequency: 20 -300Hz.
♦ Resonant voltage waveform: sine wave, waveform Distortion rate ≤ 1%.
♦ Full load working time: continuous working time 60mins.
♦ Quality factor: max. load ≥ 20.
♦ Frequency adjustment: fineness 0.1Hz, instability ≤ 0.01%.
♦ Power supply: 220V or 380V single-phase.
♦ Common Configuration:
Model | Test Object | Main Configurations: | |||
AC power source | Exciting Transformer | Reactor | Capacitive Voltage Divider: | ||
SXBP-27/54/108-108 Test Frequency: 20~300Hz | 31500kVA/35KV Power Transformer | 10KW 1 unit | 10KW 1 unit | 27KV/1A 4 Units Frequency: 20-300Hz | 120KV |
35KV circuit breaker, busbar, insulator | |||||
10KV(300mm2) cable 2000m | |||||
35KV(300mm2) cable 500m | |||||
SXBP-54/108/216-216 Test Frequency: 20~300Hz | 110KV Circuit breaker and busbar | 15KW 1 unit | 15KW 1 unit | 54KV/1A 4 Units Frequency: 20-300Hz |
|
110KV GIS ≤ 10 intervals | |||||
35KV (300mm2) cable 1500m | |||||
10KV (300mm2) cable 3000m | |||||
110KV Full Insulated Transformer | |||||
SXBP-65/130/260-520 Test Frequency: 20~300Hz | 110KV Circuit Breaker and busbar | 30KW 1 Unit | 30KW 1 Unit | 65KV/2A 4 Units Frequency: 20-300Hz | 300KV |
110KV GIS ≤ 10 intervals | |||||
110KV (300mm2) cable 800m | |||||
35KV (300mm2) cable 3000m | |||||
10KV(300mm2) cable 200m | |||||
110KV Full Insulated Transformer | |||||
SXBP-45/90/135/180/270-270 Test Frequency: 20~300Hz | 110KV Insulator, switchgear, GIS and etc. | 20KW 1 unit | 20KW 1 unit | 45KV/1A Six Units Frequency: 20-300Hz | 200KV |
50MW/110KV Full Insulated Transformer | |||||
110KV (300mm2) cable 200m | |||||
35KV Power Transformer, switchgear, CT/PT, cable, and etc. | |||||
20MW hydrogenerator | |||||
10KV power transformer, switchgear, CT/PT, cables and etc. | |||||
SXBP18/36/54 Test Frequency: 20~300Hz | 10KV (300mm2) cable 2000m | 5KW 1 Unit | 5KW 1 unit | 27KV/1A 2 units or 18KV/1A 3 units Frequency: 20-300Hz | 60KV |
35KV (300mm2) cable 500m | |||||
10KV power transformer, switchgear, CT/PT and etc. |
Note:
♦ Model SXBP-27/54/108-108, SXBP is the model of series, 27/54/108 is: voltage of one reactor (KV)/voltage of two reactors in series connection/voltage of four reactors in series connection. 108 is the total capacity (KVA).
♦ The test object is the common configuration for reference only. For details, please contact with us: test@sansionpower.com
♦ If the capacity of your equipment is small and voltage is too low, can add more reactors to increase the capacity, and add more divider to increase the test voltage.