We provide you with one-stop solution!
Contact Now: test@sansionpower.com
Online Consultant
Test Object and Requirement:
The system is specially designed for AC withstand voltage test for below items, with below specifications and requirements.
Test Object | Specifications | Test Frequency | Test Voltage | Test Time |
Power cable | 220kV/400mm2/1000m Capacitance ≤0.125μF | 30-300Hz | ≤218kV | 1 hour |
Power Transformer | 220KV 120MVA Capacitance ≤0.03μF | 30-300Hz | ≤335kV | 1 min |
220KV GIS, HV switchgear, CT/PT | Capacitance ≤0.025μF | 30-300Hz | ≤385kV | 1 min |
110KV Power Transformer, GIS, HV switchgear, CT/PT | Capacitance ≤0.02μF | 30-300Hz | ≤270kV | 1 min |
35KV Power Transformer, GIS, HV switchgear, CT/PT | Capacitance ≤0.02μF | 30-300Hz | ≤108kV | 1 min |
Capacity Determination of the equipment:
1. 220kV/400mm2 cable, 1km, capacitance≤0.125uF, test frequency 30-300Hz, test voltage 218kV.
Test current I=2πfCUtest=2π×38×0.125×10-6×218×103=6.5A(f=35Hz)
4pcs reactors will be designed, two reactors in series then two in paralleled, the output: 220KV/7A.
2. 220kV/120MVA transformer, capacitance≤0.03uF, test frequency 30-300Hz, test voltage≤335kV
Test current I=2πfCUtest=2π×45×0.03×10-6×335×103=2.8A(f=45Hz)
4pcs reactors are in series, each reactor is 440kV/3.5A.
3. 220kV GIS, switchgear, CT/PT, capacitance≤0.025uF,test frequency 30-300Hz, test voltage≤385kV
Test current I=2πfCUTest=2π×45×0.025×10-6×385×103=2.7A(f=45Hz)
4pcs reactors are in series, each reactor is 440kV/3.5A.
Specification Test Object | Reactor 385kVA/110KV 4 pieces | Exciting transformer output | |
Transformer (Test voltage 335kV) | 220KV/120MVA | 4 pcs reactors in series | 20kV |
220kV/400mm2 Cable (Test voltage 218kV) | 1000m | 2 pcs reactors in series, then 2 groups in paralleled | 10kV |
GIS,Switchgear,CT/PT (Test voltage 385kV) | 220KV | 4 pcs reactors in series | 20kV |
No. | Name | Module No. & Specs | Quantity |
1 | Exciting Transformer | SXJB-80kVA/2.5kV/5kV/10kV/20kV/0.5kV | 1 set |
2 | Variable frequency power supply | SXBP-80kW/380V | 1 set |
3 | HV Reactor | SXDK-385kVA/110kV | 8 pcs |
4 | Capacitive Divider | SXFR-400 kV -1000 pF | 1 set(3 pcs in series) |
5 | Connecting Cable | Accessories are as Table I. | 1 set |
6 | Factory Test Report |
| 1 copy |
7 | User's Guide |
| 1 copy |
Please contact Sansion Power: kelly@sansionpower.com for further information.